Versions: SM-T820 (Wi-Fi); SM-T825 (3G/LTE)
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) |
---|---|---|
Weight | 429 g (Wi-Fi)/ 434 g (LTE) (15.13 oz) | |
SIM | Nano-SIM | |
– Stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches (~72.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 4 GB RAM |
CAMERA | Primary | 13 MP, f/1.9, 27mm, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 5 MP, f/2.2, 23mm, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | Yes | |
– Speakers tuned by AKG/HARMAN |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – ANT+ support – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document editor |
BATTERY | Non-removable 6000 mAh battery |
---|
MISC | Colors | White, black |
---|---|---|
SAR EU | 0.99 W/kg (body) | |
Price | About 750 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
For local stock
Delivery usually takes between 1-2 days but to be safe please allow up to 5 working days. If we can deliver within in 5 days we will refund you.
For special imports
We specially import some of our products and accessories. For special imports allow up to 10 days, although delivery usually takes between 4-5.
We use Thecourierguy.co.za. You can track delivery from their website with a tracking number that will be provided.
The Following cities fall under the TheCourierGuy’s main centers. All deliveries outside of these centers may be delayed by a day or two
JOHANNESBURG • DURBAN • CAPE TOWN • PORT ELIZABETH • EAST LONDON • GEORGE • BLOEMFONTEIN
Reviews
There are no reviews yet.